|
93012 Camarillo ZIP Code Guide
|
93012 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSSorry ... No listings for this category were found in this area. HOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 93012
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Camarillo, California 93012
Population Age & Sex Range for Camarillo, California 93012
| Total Population: | 24716 |
| Male Population: | 11719 |
| Male < 1: | 146 |
| Male 1: | 223 |
| Male 2: | 129 |
| Male 3: | 91 |
| Male 4: | 200 |
| Male 5: | 188 |
| Male 6: | 160 |
| Male 7: | 200 |
| Male 8: | 161 |
| Male 9: | 166 |
| Male 10: | 176 |
| Male 11: | 153 |
| Male 12: | 232 |
| Male 13: | 145 |
| Male 14: | 151 |
| Male 15: | 151 |
| Male 16: | 174 |
| Male 17: | 148 |
| Male 18: | 148 |
| Male 19: | 126 |
| Male 20: | 81 |
| Male 21: | 102 |
| Male 22-24: | 265 |
| Male 25-29: | 371 |
| Male 30-34: | 701 |
| Male 35-39: | 907 |
| Male 40-44: | 1063 |
| Male 45-49: | 1017 |
| Male 50-54: | 857 |
| Male 55-59: | 551 |
| Male 60-61: | 195 |
| Male 62-64: | 248 |
| Male 65-66: | 201 |
| Male 67-69: | 266 |
| Male 70-74: | 359 |
| Male 75-79: | 423 |
| Male 80-84: | 519 |
| Male 85 & Over: | 325 |
|
| Female Population: | 12997 |
| Female < 1: | 117 |
| Female 1: | 150 |
| Female 2: | 133 |
| Female 3: | 130 |
| Female 4: | 180 |
| Female 5: | 169 |
| Female 6: | 273 |
| Female 7: | 225 |
| Female 8: | 191 |
| Female 9: | 123 |
| Female 10: | 251 |
| Female 11: | 102 |
| Female 12: | 157 |
| Female 13: | 215 |
| Female 14: | 165 |
| Female 15: | 167 |
| Female 16: | 132 |
| Female 17: | 194 |
| Female 18: | 109 |
| Female 19: | 97 |
| Female 20: | 167 |
| Female 21: | 40 |
| Female 22-24: | 216 |
| Female 25-29: | 488 |
| Female 30-34: | 701 |
| Female 35-39: | 1094 |
| Female 40-44: | 1072 |
| Female 45-49: | 1132 |
| Female 50-54: | 770 |
| Female 55-59: | 587 |
| Female 60-61: | 92 |
| Female 62-64: | 310 |
| Female 65-66: | 199 |
| Female 67-69: | 218 |
| Female 70-74: | 646 |
| Female 75-79: | 760 |
| Female 80-84: | 641 |
| Female 85 & Over: | 584 |
|
|
|
|
Ethnic Makeup of Camarillo, California 93012
| Total Population: | 24716 |
| White: | 21681 |
| Black: | 231 |
| Asian: | 1562 |
| Pacific Islander: | 34 |
| Native American: | 24 |
| Two or More: | 694 |
| Other: | 490 |
|
|
Housing Statistics for Camarillo, California 93012
| Total: | 24508 |
| Own: | 21108 |
| Rent: | 3400 |
|
|
Education Level for Residents of Camarillo, California 93012
| Total Population: | 17297 |
| Male: | 8003 |
| No School: | 13 |
| Nursery - 4th: | 16 |
| 5th - 6th: | 40 |
| 7th - 8th: | 89 |
| 9th: | 44 |
| 10th: | 67 |
| 11th: | 37 |
| 12th, No Diploma: | 161 |
| High School Graduate: | 1108 |
| Professional School Degree: | 375 |
| Less Than 1 Year College: | 489 |
| 1 or More Years College, No Degree: | 1471 |
| Associates: | 835 |
| Bachelors: | 2184 |
| Doctorate: | 158 |
| Masters: | 916 |
|
| Female: | 9294 |
| No School: | 30 |
| Nursery - 4th: | 11 |
| 5th - 6th: | 20 |
| 7th - 8th: | 42 |
| 9th: | 51 |
| 10th: | 87 |
| 11th: | 120 |
| 12th, No Diploma: | 268 |
| High School Graduate: | 1904 |
| Professional School Degree: | 190 |
| Less Than 1 Year College: | 919 |
| 1 or More Years College, No Degree: | 1876 |
| Associates: | 924 |
| Bachelors: | 2226 |
| Doctorate: | 54 |
| Masters: | 572 |
|
|
|
Economic Statistics for Camarillo, California 93012
| Employed Civilian Males: | 6110 |
| Unemployed Civilian Males: | 214 |
| Male Over 16 In Labor Force: | 6404 |
| Male Over 16 Not In Labor Force: | 2643 |
| Male Over 16 In Armed Forces: | 80 |
|
| Employed Civilian Females: | 4996 |
| Unemployed Civilian Females: | 115 |
| Female Over 16 In Labor Force: | 5154 |
| Female Over 16 Not In Labor Force: | 5095 |
| Female Over 16 In Armed Forces: | 43 |
|
| Workers Over 16: | 11053 |
| Work At Home: | 638 |
| Over 16, Doesn't Work At Home: | 10415 |
| Family Income Below Poverty: | 108 |
| Household Income Below Poverty: | 286 |
| Married Couple Below Poverty: | 61 |
| Median Family Income: | $80929 |
| Median Household Income: | $69939 |
| Per Capita Income: | $34351 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 256 |
| 5 to 9 Minutes: | 1129 |
| 10 to 14 Minutes: | 1588 |
| 15 to 19 Minutes: | 1695 |
| 20 to 24 Minutes: | 1902 |
| 25 to 29 Minutes: | 745 |
| 30 to 35 Minutes: | 1031 |
| 36 to 39 Minutes: | 357 |
| 40 to 44 Minutes: | 240 |
| 45 to 59 Minutes: | 598 |
| 60 to 89 Minutes: | 574 |
| 90 Minutes or More: | 300 |
|
|
Veterans Status for Residents of Camarillo, California 93012
| Total Males: | 8725 |
| Male 18 to 64 | 6632 |
| Male Civilian 18 to 64 | 6552 |
| Male Civilian Non-Veteran 18 to 64 | 5108 |
| Male Civilian Veteran 18 to 64 | 1444 |
| Male in Armed Forces 18 to 64 | 80 |
| Male 65 and Over | 2093 |
| Male Civilian 65 and Over | 2093 |
| Male Civilian Non-Veteran 65 and Over | 631 |
| Male Civilian Veteran 65 and Over | 1462 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 9923 |
| Female 18 - 64 | 6875 |
| Female 65 and Over | 3048 |
| Female Civilians 18 - 64 | 6832 |
| Female Civilian Non-Veteran 18 - 64 | 6795 |
| Female Civilian Veteran 18 - 64 | 37 |
| Female in Armed Forces 18 - 64 | 43 |
| Female Civilian 65 and Over | 3048 |
| Female Civilian Non-Veteran 65 and Over | 2977 |
| Female Civilian Veteran 65 and Over | 71 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|