|
Stevenson Ranch, Ca - 91381 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Stevenson Ranch, Ca 91381
Population Age & Sex Range for Stevenson Ranch, Ca 91381
| Total Population: | 10200 |
| Male Population: | 5251 |
| Male < 1: | 124 |
| Male 1: | 128 |
| Male 2: | 113 |
| Male 3: | 136 |
| Male 4: | 82 |
| Male 5: | 108 |
| Male 6: | 114 |
| Male 7: | 96 |
| Male 8: | 110 |
| Male 9: | 96 |
| Male 10: | 136 |
| Male 11: | 70 |
| Male 12: | 84 |
| Male 13: | 34 |
| Male 14: | 84 |
| Male 15: | 75 |
| Male 16: | 73 |
| Male 17: | 56 |
| Male 18: | 42 |
| Male 19: | 14 |
| Male 20: | 21 |
| Male 21: | 47 |
| Male 22-24: | 128 |
| Male 25-29: | 360 |
| Male 30-34: | 521 |
| Male 35-39: | 689 |
| Male 40-44: | 624 |
| Male 45-49: | 356 |
| Male 50-54: | 241 |
| Male 55-59: | 167 |
| Male 60-61: | 34 |
| Male 62-64: | 62 |
| Male 65-66: | 72 |
| Male 67-69: | 51 |
| Male 70-74: | 55 |
| Male 75-79: | 26 |
| Male 80-84: | 22 |
| Male 85 & Over: | |
|
| Female Population: | 4949 |
| Female < 1: | 103 |
| Female 1: | 93 |
| Female 2: | 76 |
| Female 3: | 86 |
| Female 4: | 118 |
| Female 5: | 121 |
| Female 6: | 126 |
| Female 7: | 69 |
| Female 8: | 66 |
| Female 9: | 136 |
| Female 10: | 69 |
| Female 11: | 39 |
| Female 12: | 83 |
| Female 13: | 56 |
| Female 14: | 68 |
| Female 15: | 64 |
| Female 16: | 66 |
| Female 17: | 11 |
| Female 18: | 22 |
| Female 19: | 27 |
| Female 20: | 22 |
| Female 21: | 36 |
| Female 22-24: | 94 |
| Female 25-29: | 452 |
| Female 30-34: | 681 |
| Female 35-39: | 748 |
| Female 40-44: | 434 |
| Female 45-49: | 281 |
| Female 50-54: | 260 |
| Female 55-59: | 100 |
| Female 60-61: | 110 |
| Female 62-64: | 53 |
| Female 65-66: | 54 |
| Female 67-69: | 35 |
| Female 70-74: | 28 |
| Female 75-79: | 27 |
| Female 80-84: | 10 |
| Female 85 & Over: | 25 |
|
|
|
|
Ethnic Makeup of Stevenson Ranch, Ca 91381
| Total Population: | 10200 |
| White: | 7464 |
| Black: | 215 |
| Asian: | 1381 |
| Pacific Islander: | |
| Native American: | 29 |
| Two or More: | 703 |
| Other: | 408 |
|
|
Housing Statistics for Stevenson Ranch, Ca 91381
| Total: | 10200 |
| Own: | 8477 |
| Rent: | 1723 |
|
|
Education Level for Residents of Stevenson Ranch, Ca 91381
| Total Population: | 6578 |
| Male: | 3280 |
| No School: | |
| Nursery - 4th: | |
| 5th - 6th: | |
| 7th - 8th: | 28 |
| 9th: | |
| 10th: | 9 |
| 11th: | 47 |
| 12th, No Diploma: | 29 |
| High School Graduate: | 405 |
| Professional School Degree: | 143 |
| Less Than 1 Year College: | 187 |
| 1 or More Years College, No Degree: | 646 |
| Associates: | 312 |
| Bachelors: | 1107 |
| Doctorate: | 81 |
| Masters: | 286 |
|
| Female: | 3298 |
| No School: | |
| Nursery - 4th: | |
| 5th - 6th: | 30 |
| 7th - 8th: | 23 |
| 9th: | 17 |
| 10th: | 13 |
| 11th: | 10 |
| 12th, No Diploma: | 104 |
| High School Graduate: | 639 |
| Professional School Degree: | 90 |
| Less Than 1 Year College: | 286 |
| 1 or More Years College, No Degree: | 520 |
| Associates: | 303 |
| Bachelors: | 892 |
| Doctorate: | 39 |
| Masters: | 332 |
|
|
|
Economic Statistics for Stevenson Ranch, Ca 91381
| Employed Civilian Males: | 3005 |
| Unemployed Civilian Males: | 126 |
| Male Over 16 In Labor Force: | 3131 |
| Male Over 16 Not In Labor Force: | 530 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 2368 |
| Unemployed Civilian Females: | 67 |
| Female Over 16 In Labor Force: | 2435 |
| Female Over 16 Not In Labor Force: | 1141 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 5246 |
| Work At Home: | 203 |
| Over 16, Doesn't Work At Home: | 5043 |
| Family Income Below Poverty: | 51 |
| Household Income Below Poverty: | 136 |
| Married Couple Below Poverty: | 39 |
| Median Family Income: | $94679 |
| Median Household Income: | $87112 |
| Per Capita Income: | $35625 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 79 |
| 5 to 9 Minutes: | 326 |
| 10 to 14 Minutes: | 546 |
| 15 to 19 Minutes: | 223 |
| 20 to 24 Minutes: | 341 |
| 25 to 29 Minutes: | 240 |
| 30 to 35 Minutes: | 909 |
| 36 to 39 Minutes: | 224 |
| 40 to 44 Minutes: | 314 |
| 45 to 59 Minutes: | 905 |
| 60 to 89 Minutes: | 663 |
| 90 Minutes or More: | 273 |
|
|
Veterans Status for Residents of Stevenson Ranch, Ca 91381
| Total Males: | 3532 |
| Male 18 to 64 | 3306 |
| Male Civilian 18 to 64 | 3306 |
| Male Civilian Non-Veteran 18 to 64 | 2957 |
| Male Civilian Veteran 18 to 64 | 349 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 226 |
| Male Civilian 65 and Over | 226 |
| Male Civilian Non-Veteran 65 and Over | 104 |
| Male Civilian Veteran 65 and Over | 122 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 3499 |
| Female 18 - 64 | 3320 |
| Female 65 and Over | 179 |
| Female Civilians 18 - 64 | 3320 |
| Female Civilian Non-Veteran 18 - 64 | 3293 |
| Female Civilian Veteran 18 - 64 | 27 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 179 |
| Female Civilian Non-Veteran 65 and Over | 179 |
| Female Civilian Veteran 65 and Over | |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|