|
Porter Ranch, Ca - 91326 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Porter Ranch, Ca 91326
Population Age & Sex Range for Porter Ranch, Ca 91326
| Total Population: | 28078 |
| Male Population: | 13602 |
| Male < 1: | 127 |
| Male 1: | 117 |
| Male 2: | 230 |
| Male 3: | 162 |
| Male 4: | 113 |
| Male 5: | 161 |
| Male 6: | 155 |
| Male 7: | 214 |
| Male 8: | 205 |
| Male 9: | 210 |
| Male 10: | 221 |
| Male 11: | 215 |
| Male 12: | 183 |
| Male 13: | 270 |
| Male 14: | 167 |
| Male 15: | 204 |
| Male 16: | 234 |
| Male 17: | 171 |
| Male 18: | 129 |
| Male 19: | 135 |
| Male 20: | 152 |
| Male 21: | 175 |
| Male 22-24: | 391 |
| Male 25-29: | 716 |
| Male 30-34: | 698 |
| Male 35-39: | 1009 |
| Male 40-44: | 1224 |
| Male 45-49: | 1098 |
| Male 50-54: | 1156 |
| Male 55-59: | 1086 |
| Male 60-61: | 381 |
| Male 62-64: | 375 |
| Male 65-66: | 261 |
| Male 67-69: | 307 |
| Male 70-74: | 435 |
| Male 75-79: | 299 |
| Male 80-84: | 108 |
| Male 85 & Over: | 108 |
|
| Female Population: | 14476 |
| Female < 1: | 206 |
| Female 1: | 132 |
| Female 2: | 72 |
| Female 3: | 166 |
| Female 4: | 167 |
| Female 5: | 116 |
| Female 6: | 163 |
| Female 7: | 165 |
| Female 8: | 191 |
| Female 9: | 233 |
| Female 10: | 262 |
| Female 11: | 179 |
| Female 12: | 234 |
| Female 13: | 233 |
| Female 14: | 169 |
| Female 15: | 141 |
| Female 16: | 260 |
| Female 17: | 167 |
| Female 18: | 208 |
| Female 19: | 173 |
| Female 20: | 162 |
| Female 21: | 214 |
| Female 22-24: | 427 |
| Female 25-29: | 599 |
| Female 30-34: | 707 |
| Female 35-39: | 1105 |
| Female 40-44: | 1382 |
| Female 45-49: | 1353 |
| Female 50-54: | 1435 |
| Female 55-59: | 1070 |
| Female 60-61: | 272 |
| Female 62-64: | 262 |
| Female 65-66: | 299 |
| Female 67-69: | 295 |
| Female 70-74: | 566 |
| Female 75-79: | 390 |
| Female 80-84: | 154 |
| Female 85 & Over: | 147 |
|
|
|
|
Ethnic Makeup of Porter Ranch, Ca 91326
| Total Population: | 28078 |
| White: | 18303 |
| Black: | 644 |
| Asian: | 7348 |
| Pacific Islander: | 31 |
| Native American: | 70 |
| Two or More: | 923 |
| Other: | 759 |
|
|
Housing Statistics for Porter Ranch, Ca 91326
| Total: | 27996 |
| Own: | 23844 |
| Rent: | 4152 |
|
|
Education Level for Residents of Porter Ranch, Ca 91326
| Total Population: | 19297 |
| Male: | 9261 |
| No School: | 9 |
| Nursery - 4th: | 3 |
| 5th - 6th: | 77 |
| 7th - 8th: | 51 |
| 9th: | 71 |
| 10th: | 56 |
| 11th: | 68 |
| 12th, No Diploma: | 179 |
| High School Graduate: | 1049 |
| Professional School Degree: | 686 |
| Less Than 1 Year College: | 449 |
| 1 or More Years College, No Degree: | 1433 |
| Associates: | 625 |
| Bachelors: | 3018 |
| Doctorate: | 274 |
| Masters: | 1213 |
|
| Female: | 10036 |
| No School: | 15 |
| Nursery - 4th: | 39 |
| 5th - 6th: | 135 |
| 7th - 8th: | 90 |
| 9th: | 79 |
| 10th: | 55 |
| 11th: | 112 |
| 12th, No Diploma: | 281 |
| High School Graduate: | 1830 |
| Professional School Degree: | 287 |
| Less Than 1 Year College: | 696 |
| 1 or More Years College, No Degree: | 1586 |
| Associates: | 690 |
| Bachelors: | 3240 |
| Doctorate: | 100 |
| Masters: | 801 |
|
|
|
Economic Statistics for Porter Ranch, Ca 91326
| Employed Civilian Males: | 7622 |
| Unemployed Civilian Males: | 356 |
| Male Over 16 In Labor Force: | 7978 |
| Male Over 16 Not In Labor Force: | 2670 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 6465 |
| Unemployed Civilian Females: | 368 |
| Female Over 16 In Labor Force: | 6833 |
| Female Over 16 Not In Labor Force: | 4814 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 13871 |
| Work At Home: | 661 |
| Over 16, Doesn't Work At Home: | 13210 |
| Family Income Below Poverty: | 227 |
| Household Income Below Poverty: | 427 |
| Married Couple Below Poverty: | 132 |
| Median Family Income: | $92525 |
| Median Household Income: | $82310 |
| Per Capita Income: | $36528 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 142 |
| 5 to 9 Minutes: | 485 |
| 10 to 14 Minutes: | 1362 |
| 15 to 19 Minutes: | 1788 |
| 20 to 24 Minutes: | 1792 |
| 25 to 29 Minutes: | 755 |
| 30 to 35 Minutes: | 2249 |
| 36 to 39 Minutes: | 523 |
| 40 to 44 Minutes: | 578 |
| 45 to 59 Minutes: | 1393 |
| 60 to 89 Minutes: | 1637 |
| 90 Minutes or More: | 506 |
|
|
Veterans Status for Residents of Porter Ranch, Ca 91326
| Total Males: | 10243 |
| Male 18 to 64 | 8725 |
| Male Civilian 18 to 64 | 8725 |
| Male Civilian Non-Veteran 18 to 64 | 7770 |
| Male Civilian Veteran 18 to 64 | 955 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 1518 |
| Male Civilian 65 and Over | 1518 |
| Male Civilian Non-Veteran 65 and Over | 713 |
| Male Civilian Veteran 65 and Over | 805 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 11220 |
| Female 18 - 64 | 9369 |
| Female 65 and Over | 1851 |
| Female Civilians 18 - 64 | 9369 |
| Female Civilian Non-Veteran 18 - 64 | 9353 |
| Female Civilian Veteran 18 - 64 | 16 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1851 |
| Female Civilian Non-Veteran 65 and Over | 1822 |
| Female Civilian Veteran 65 and Over | 29 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|