|
91360 Thousand Oaks ZIP Code Guide
|
91360 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSSorry ... No listings for this category were found in this area. HOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 91360
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Thousand Oaks, California 91360
Population Age & Sex Range for Thousand Oaks, California 91360
| Total Population: | 42513 |
| Male Population: | 20822 |
| Male < 1: | 269 |
| Male 1: | 185 |
| Male 2: | 241 |
| Male 3: | 292 |
| Male 4: | 370 |
| Male 5: | 318 |
| Male 6: | 282 |
| Male 7: | 363 |
| Male 8: | 329 |
| Male 9: | 360 |
| Male 10: | 376 |
| Male 11: | 306 |
| Male 12: | 403 |
| Male 13: | 333 |
| Male 14: | 269 |
| Male 15: | 440 |
| Male 16: | 160 |
| Male 17: | 314 |
| Male 18: | 315 |
| Male 19: | 369 |
| Male 20: | 392 |
| Male 21: | 226 |
| Male 22-24: | 755 |
| Male 25-29: | 967 |
| Male 30-34: | 1417 |
| Male 35-39: | 1779 |
| Male 40-44: | 1848 |
| Male 45-49: | 1598 |
| Male 50-54: | 1348 |
| Male 55-59: | 1145 |
| Male 60-61: | 419 |
| Male 62-64: | 444 |
| Male 65-66: | 268 |
| Male 67-69: | 372 |
| Male 70-74: | 592 |
| Male 75-79: | 429 |
| Male 80-84: | 226 |
| Male 85 & Over: | 303 |
|
| Female Population: | 21691 |
| Female < 1: | 289 |
| Female 1: | 234 |
| Female 2: | 220 |
| Female 3: | 201 |
| Female 4: | 203 |
| Female 5: | 290 |
| Female 6: | 276 |
| Female 7: | 269 |
| Female 8: | 284 |
| Female 9: | 385 |
| Female 10: | 358 |
| Female 11: | 357 |
| Female 12: | 305 |
| Female 13: | 305 |
| Female 14: | 257 |
| Female 15: | 315 |
| Female 16: | 269 |
| Female 17: | 384 |
| Female 18: | 375 |
| Female 19: | 338 |
| Female 20: | 377 |
| Female 21: | 164 |
| Female 22-24: | 436 |
| Female 25-29: | 1007 |
| Female 30-34: | 1411 |
| Female 35-39: | 1876 |
| Female 40-44: | 1882 |
| Female 45-49: | 1612 |
| Female 50-54: | 1665 |
| Female 55-59: | 1258 |
| Female 60-61: | 367 |
| Female 62-64: | 469 |
| Female 65-66: | 374 |
| Female 67-69: | 416 |
| Female 70-74: | 586 |
| Female 75-79: | 654 |
| Female 80-84: | 486 |
| Female 85 & Over: | 737 |
|
|
|
|
Ethnic Makeup of Thousand Oaks, California 91360
| Total Population: | 42513 |
| White: | 35900 |
| Black: | 484 |
| Asian: | 1917 |
| Pacific Islander: | 78 |
| Native American: | 321 |
| Two or More: | 1175 |
| Other: | 2638 |
|
|
Housing Statistics for Thousand Oaks, California 91360
| Total: | 40996 |
| Own: | 31491 |
| Rent: | 9505 |
|
|
Education Level for Residents of Thousand Oaks, California 91360
| Total Population: | 27955 |
| Male: | 13155 |
| No School: | 118 |
| Nursery - 4th: | 69 |
| 5th - 6th: | 155 |
| 7th - 8th: | 196 |
| 9th: | 121 |
| 10th: | 77 |
| 11th: | 115 |
| 12th, No Diploma: | 342 |
| High School Graduate: | 1993 |
| Professional School Degree: | 417 |
| Less Than 1 Year College: | 787 |
| 1 or More Years College, No Degree: | 2469 |
| Associates: | 1060 |
| Bachelors: | 3451 |
| Doctorate: | 436 |
| Masters: | 1349 |
|
| Female: | 14800 |
| No School: | 103 |
| Nursery - 4th: | 40 |
| 5th - 6th: | 201 |
| 7th - 8th: | 244 |
| 9th: | 124 |
| 10th: | 173 |
| 11th: | 234 |
| 12th, No Diploma: | 558 |
| High School Graduate: | 3025 |
| Professional School Degree: | 268 |
| Less Than 1 Year College: | 1191 |
| 1 or More Years College, No Degree: | 2907 |
| Associates: | 1185 |
| Bachelors: | 3397 |
| Doctorate: | 124 |
| Masters: | 1026 |
|
|
|
Economic Statistics for Thousand Oaks, California 91360
| Employed Civilian Males: | 11381 |
| Unemployed Civilian Males: | 389 |
| Male Over 16 In Labor Force: | 11814 |
| Male Over 16 Not In Labor Force: | 3872 |
| Male Over 16 In Armed Forces: | 44 |
|
| Employed Civilian Females: | 9545 |
| Unemployed Civilian Females: | 422 |
| Female Over 16 In Labor Force: | 9967 |
| Female Over 16 Not In Labor Force: | 7176 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 20646 |
| Work At Home: | 1087 |
| Over 16, Doesn't Work At Home: | 19559 |
| Family Income Below Poverty: | 272 |
| Household Income Below Poverty: | 569 |
| Married Couple Below Poverty: | 138 |
| Median Family Income: | $80359 |
| Median Household Income: | $72033 |
| Per Capita Income: | $29144 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 615 |
| 5 to 9 Minutes: | 2470 |
| 10 to 14 Minutes: | 3824 |
| 15 to 19 Minutes: | 3370 |
| 20 to 24 Minutes: | 2284 |
| 25 to 29 Minutes: | 762 |
| 30 to 35 Minutes: | 1908 |
| 36 to 39 Minutes: | 462 |
| 40 to 44 Minutes: | 609 |
| 45 to 59 Minutes: | 1314 |
| 60 to 89 Minutes: | 1402 |
| 90 Minutes or More: | 539 |
|
|
Veterans Status for Residents of Thousand Oaks, California 91360
| Total Males: | 15212 |
| Male 18 to 64 | 13022 |
| Male Civilian 18 to 64 | 12978 |
| Male Civilian Non-Veteran 18 to 64 | 10934 |
| Male Civilian Veteran 18 to 64 | 2044 |
| Male in Armed Forces 18 to 64 | 44 |
| Male 65 and Over | 2190 |
| Male Civilian 65 and Over | 2190 |
| Male Civilian Non-Veteran 65 and Over | 692 |
| Male Civilian Veteran 65 and Over | 1498 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 16490 |
| Female 18 - 64 | 13237 |
| Female 65 and Over | 3253 |
| Female Civilians 18 - 64 | 13237 |
| Female Civilian Non-Veteran 18 - 64 | 13132 |
| Female Civilian Veteran 18 - 64 | 105 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 3253 |
| Female Civilian Non-Veteran 65 and Over | 3204 |
| Female Civilian Veteran 65 and Over | 49 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|