|
Westlake Village, Ca - 91361 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Westlake Village, Ca 91361
Population Age & Sex Range for Westlake Village, Ca 91361
| Total Population: | 18840 |
| Male Population: | 9358 |
| Male < 1: | 90 |
| Male 1: | 96 |
| Male 2: | 74 |
| Male 3: | 96 |
| Male 4: | 157 |
| Male 5: | 120 |
| Male 6: | 68 |
| Male 7: | 140 |
| Male 8: | 132 |
| Male 9: | 132 |
| Male 10: | 138 |
| Male 11: | 156 |
| Male 12: | 89 |
| Male 13: | 103 |
| Male 14: | 142 |
| Male 15: | 155 |
| Male 16: | 151 |
| Male 17: | 97 |
| Male 18: | 71 |
| Male 19: | 83 |
| Male 20: | 56 |
| Male 21: | 93 |
| Male 22-24: | 268 |
| Male 25-29: | 377 |
| Male 30-34: | 470 |
| Male 35-39: | 621 |
| Male 40-44: | 770 |
| Male 45-49: | 780 |
| Male 50-54: | 819 |
| Male 55-59: | 766 |
| Male 60-61: | 259 |
| Male 62-64: | 329 |
| Male 65-66: | 126 |
| Male 67-69: | 341 |
| Male 70-74: | 390 |
| Male 75-79: | 319 |
| Male 80-84: | 200 |
| Male 85 & Over: | 84 |
|
| Female Population: | 9482 |
| Female < 1: | 55 |
| Female 1: | 84 |
| Female 2: | 120 |
| Female 3: | 84 |
| Female 4: | 46 |
| Female 5: | 114 |
| Female 6: | 98 |
| Female 7: | 129 |
| Female 8: | 126 |
| Female 9: | 88 |
| Female 10: | 159 |
| Female 11: | 114 |
| Female 12: | 92 |
| Female 13: | 100 |
| Female 14: | 86 |
| Female 15: | 149 |
| Female 16: | 119 |
| Female 17: | 113 |
| Female 18: | 113 |
| Female 19: | 74 |
| Female 20: | 34 |
| Female 21: | 11 |
| Female 22-24: | 217 |
| Female 25-29: | 341 |
| Female 30-34: | 433 |
| Female 35-39: | 778 |
| Female 40-44: | 757 |
| Female 45-49: | 778 |
| Female 50-54: | 927 |
| Female 55-59: | 850 |
| Female 60-61: | 287 |
| Female 62-64: | 313 |
| Female 65-66: | 182 |
| Female 67-69: | 302 |
| Female 70-74: | 388 |
| Female 75-79: | 402 |
| Female 80-84: | 247 |
| Female 85 & Over: | 172 |
|
|
|
|
Ethnic Makeup of Westlake Village, Ca 91361
| Total Population: | 18840 |
| White: | 16944 |
| Black: | 128 |
| Asian: | 1017 |
| Pacific Islander: | 13 |
| Native American: | 40 |
| Two or More: | 443 |
| Other: | 255 |
|
|
Housing Statistics for Westlake Village, Ca 91361
| Total: | 18840 |
| Own: | 15047 |
| Rent: | 3793 |
|
|
Education Level for Residents of Westlake Village, Ca 91361
| Total Population: | 13808 |
| Male: | 6651 |
| No School: | 16 |
| Nursery - 4th: | 13 |
| 5th - 6th: | 32 |
| 7th - 8th: | 7 |
| 9th: | 23 |
| 10th: | 22 |
| 11th: | 8 |
| 12th, No Diploma: | 117 |
| High School Graduate: | 608 |
| Professional School Degree: | 628 |
| Less Than 1 Year College: | 337 |
| 1 or More Years College, No Degree: | 1030 |
| Associates: | 348 |
| Bachelors: | 2117 |
| Doctorate: | 269 |
| Masters: | 1076 |
|
| Female: | 7157 |
| No School: | 36 |
| Nursery - 4th: | |
| 5th - 6th: | 25 |
| 7th - 8th: | 75 |
| 9th: | 53 |
| 10th: | 37 |
| 11th: | 41 |
| 12th, No Diploma: | 147 |
| High School Graduate: | 965 |
| Professional School Degree: | 216 |
| Less Than 1 Year College: | 578 |
| 1 or More Years College, No Degree: | 1405 |
| Associates: | 713 |
| Bachelors: | 1978 |
| Doctorate: | 122 |
| Masters: | 766 |
|
|
|
Economic Statistics for Westlake Village, Ca 91361
| Employed Civilian Males: | 5417 |
| Unemployed Civilian Males: | 162 |
| Male Over 16 In Labor Force: | 5589 |
| Male Over 16 Not In Labor Force: | 1881 |
| Male Over 16 In Armed Forces: | 10 |
|
| Employed Civilian Females: | 4028 |
| Unemployed Civilian Females: | 165 |
| Female Over 16 In Labor Force: | 4193 |
| Female Over 16 Not In Labor Force: | 3645 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 9322 |
| Work At Home: | 787 |
| Over 16, Doesn't Work At Home: | 8535 |
| Family Income Below Poverty: | 132 |
| Household Income Below Poverty: | 296 |
| Married Couple Below Poverty: | 96 |
| Median Family Income: | $103584 |
| Median Household Income: | $86646 |
| Per Capita Income: | $49705 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 344 |
| 5 to 9 Minutes: | 1130 |
| 10 to 14 Minutes: | 1451 |
| 15 to 19 Minutes: | 1025 |
| 20 to 24 Minutes: | 854 |
| 25 to 29 Minutes: | 410 |
| 30 to 35 Minutes: | 840 |
| 36 to 39 Minutes: | 211 |
| 40 to 44 Minutes: | 277 |
| 45 to 59 Minutes: | 703 |
| 60 to 89 Minutes: | 955 |
| 90 Minutes or More: | 335 |
|
|
Veterans Status for Residents of Westlake Village, Ca 91361
| Total Males: | 7222 |
| Male 18 to 64 | 5762 |
| Male Civilian 18 to 64 | 5752 |
| Male Civilian Non-Veteran 18 to 64 | 4634 |
| Male Civilian Veteran 18 to 64 | 1118 |
| Male in Armed Forces 18 to 64 | 10 |
| Male 65 and Over | 1460 |
| Male Civilian 65 and Over | 1460 |
| Male Civilian Non-Veteran 65 and Over | 515 |
| Male Civilian Veteran 65 and Over | 945 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 7606 |
| Female 18 - 64 | 5913 |
| Female 65 and Over | 1693 |
| Female Civilians 18 - 64 | 5913 |
| Female Civilian Non-Veteran 18 - 64 | 5846 |
| Female Civilian Veteran 18 - 64 | 67 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1693 |
| Female Civilian Non-Veteran 65 and Over | 1675 |
| Female Civilian Veteran 65 and Over | 18 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|