|
91364 Woodland Hills ZIP Code Guide
|
91364 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 91364
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Woodland Hills, California 91364
Population Age & Sex Range for Woodland Hills, California 91364
| Total Population: | 25766 |
| Male Population: | 12748 |
| Male < 1: | 148 |
| Male 1: | 169 |
| Male 2: | 159 |
| Male 3: | 130 |
| Male 4: | 147 |
| Male 5: | 184 |
| Male 6: | 146 |
| Male 7: | 173 |
| Male 8: | 171 |
| Male 9: | 127 |
| Male 10: | 142 |
| Male 11: | 166 |
| Male 12: | 107 |
| Male 13: | 134 |
| Male 14: | 140 |
| Male 15: | 103 |
| Male 16: | 190 |
| Male 17: | 160 |
| Male 18: | 120 |
| Male 19: | 78 |
| Male 20: | 53 |
| Male 21: | 133 |
| Male 22-24: | 240 |
| Male 25-29: | 768 |
| Male 30-34: | 917 |
| Male 35-39: | 1193 |
| Male 40-44: | 1227 |
| Male 45-49: | 1162 |
| Male 50-54: | 1138 |
| Male 55-59: | 593 |
| Male 60-61: | 321 |
| Male 62-64: | 384 |
| Male 65-66: | 147 |
| Male 67-69: | 345 |
| Male 70-74: | 465 |
| Male 75-79: | 340 |
| Male 80-84: | 247 |
| Male 85 & Over: | 181 |
|
| Female Population: | 13018 |
| Female < 1: | 88 |
| Female 1: | 200 |
| Female 2: | 140 |
| Female 3: | 133 |
| Female 4: | 140 |
| Female 5: | 137 |
| Female 6: | 165 |
| Female 7: | 216 |
| Female 8: | 151 |
| Female 9: | 168 |
| Female 10: | 134 |
| Female 11: | 103 |
| Female 12: | 159 |
| Female 13: | 127 |
| Female 14: | 112 |
| Female 15: | 116 |
| Female 16: | 128 |
| Female 17: | 96 |
| Female 18: | 57 |
| Female 19: | 46 |
| Female 20: | 82 |
| Female 21: | 75 |
| Female 22-24: | 401 |
| Female 25-29: | 748 |
| Female 30-34: | 949 |
| Female 35-39: | 1161 |
| Female 40-44: | 1348 |
| Female 45-49: | 1074 |
| Female 50-54: | 1060 |
| Female 55-59: | 788 |
| Female 60-61: | 202 |
| Female 62-64: | 433 |
| Female 65-66: | 202 |
| Female 67-69: | 348 |
| Female 70-74: | 495 |
| Female 75-79: | 384 |
| Female 80-84: | 264 |
| Female 85 & Over: | 388 |
|
|
|
|
Ethnic Makeup of Woodland Hills, California 91364
| Total Population: | 25766 |
| White: | 21701 |
| Black: | 506 |
| Asian: | 1597 |
| Pacific Islander: | 61 |
| Native American: | 38 |
| Two or More: | 1321 |
| Other: | 542 |
|
|
Housing Statistics for Woodland Hills, California 91364
| Total: | 25193 |
| Own: | 19972 |
| Rent: | 5221 |
|
|
Education Level for Residents of Woodland Hills, California 91364
| Total Population: | 19272 |
| Male: | 9428 |
| No School: | 37 |
| Nursery - 4th: | 18 |
| 5th - 6th: | 27 |
| 7th - 8th: | 34 |
| 9th: | 7 |
| 10th: | 21 |
| 11th: | 40 |
| 12th, No Diploma: | 234 |
| High School Graduate: | 1176 |
| Professional School Degree: | 889 |
| Less Than 1 Year College: | 368 |
| 1 or More Years College, No Degree: | 1549 |
| Associates: | 596 |
| Bachelors: | 3050 |
| Doctorate: | 296 |
| Masters: | 1086 |
|
| Female: | 9844 |
| No School: | 84 |
| Nursery - 4th: | 7 |
| 5th - 6th: | 35 |
| 7th - 8th: | 10 |
| 9th: | 43 |
| 10th: | 67 |
| 11th: | 131 |
| 12th, No Diploma: | 228 |
| High School Graduate: | 1442 |
| Professional School Degree: | 468 |
| Less Than 1 Year College: | 658 |
| 1 or More Years College, No Degree: | 1880 |
| Associates: | 648 |
| Bachelors: | 3073 |
| Doctorate: | 84 |
| Masters: | 986 |
|
|
|
Economic Statistics for Woodland Hills, California 91364
| Employed Civilian Males: | 7790 |
| Unemployed Civilian Males: | 243 |
| Male Over 16 In Labor Force: | 8033 |
| Male Over 16 Not In Labor Force: | 2369 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 5925 |
| Unemployed Civilian Females: | 383 |
| Female Over 16 In Labor Force: | 6308 |
| Female Over 16 Not In Labor Force: | 4421 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 13465 |
| Work At Home: | 1161 |
| Over 16, Doesn't Work At Home: | 12304 |
| Family Income Below Poverty: | 246 |
| Household Income Below Poverty: | 477 |
| Married Couple Below Poverty: | 123 |
| Median Family Income: | $93607 |
| Median Household Income: | $79414 |
| Per Capita Income: | $44472 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 183 |
| 5 to 9 Minutes: | 941 |
| 10 to 14 Minutes: | 1574 |
| 15 to 19 Minutes: | 1354 |
| 20 to 24 Minutes: | 1281 |
| 25 to 29 Minutes: | 526 |
| 30 to 35 Minutes: | 1689 |
| 36 to 39 Minutes: | 534 |
| 40 to 44 Minutes: | 619 |
| 45 to 59 Minutes: | 1543 |
| 60 to 89 Minutes: | 1620 |
| 90 Minutes or More: | 440 |
|
|
Veterans Status for Residents of Woodland Hills, California 91364
| Total Males: | 10052 |
| Male 18 to 64 | 8327 |
| Male Civilian 18 to 64 | 8327 |
| Male Civilian Non-Veteran 18 to 64 | 7332 |
| Male Civilian Veteran 18 to 64 | 995 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 1725 |
| Male Civilian 65 and Over | 1725 |
| Male Civilian Non-Veteran 65 and Over | 678 |
| Male Civilian Veteran 65 and Over | 1047 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 10505 |
| Female 18 - 64 | 8424 |
| Female 65 and Over | 2081 |
| Female Civilians 18 - 64 | 8424 |
| Female Civilian Non-Veteran 18 - 64 | 8356 |
| Female Civilian Veteran 18 - 64 | 68 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2081 |
| Female Civilian Non-Veteran 65 and Over | 2043 |
| Female Civilian Veteran 65 and Over | 38 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|