|
Woodland Hills, Ca - 91367 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Woodland Hills, Ca 91367
Population Age & Sex Range for Woodland Hills, Ca 91367
| Total Population: | 36373 |
| Male Population: | 17562 |
| Male < 1: | 178 |
| Male 1: | 279 |
| Male 2: | 155 |
| Male 3: | 192 |
| Male 4: | 139 |
| Male 5: | 158 |
| Male 6: | 202 |
| Male 7: | 157 |
| Male 8: | 214 |
| Male 9: | 204 |
| Male 10: | 183 |
| Male 11: | 236 |
| Male 12: | 228 |
| Male 13: | 190 |
| Male 14: | 195 |
| Male 15: | 234 |
| Male 16: | 189 |
| Male 17: | 200 |
| Male 18: | 173 |
| Male 19: | 86 |
| Male 20: | 152 |
| Male 21: | 138 |
| Male 22-24: | 523 |
| Male 25-29: | 1351 |
| Male 30-34: | 1412 |
| Male 35-39: | 1543 |
| Male 40-44: | 1546 |
| Male 45-49: | 1357 |
| Male 50-54: | 1217 |
| Male 55-59: | 879 |
| Male 60-61: | 411 |
| Male 62-64: | 589 |
| Male 65-66: | 277 |
| Male 67-69: | 446 |
| Male 70-74: | 838 |
| Male 75-79: | 588 |
| Male 80-84: | 304 |
| Male 85 & Over: | 199 |
|
| Female Population: | 18811 |
| Female < 1: | 184 |
| Female 1: | 134 |
| Female 2: | 145 |
| Female 3: | 211 |
| Female 4: | 209 |
| Female 5: | 166 |
| Female 6: | 181 |
| Female 7: | 182 |
| Female 8: | 184 |
| Female 9: | 179 |
| Female 10: | 283 |
| Female 11: | 250 |
| Female 12: | 247 |
| Female 13: | 171 |
| Female 14: | 163 |
| Female 15: | 169 |
| Female 16: | 158 |
| Female 17: | 199 |
| Female 18: | 87 |
| Female 19: | 134 |
| Female 20: | 132 |
| Female 21: | 156 |
| Female 22-24: | 644 |
| Female 25-29: | 1242 |
| Female 30-34: | 1492 |
| Female 35-39: | 1667 |
| Female 40-44: | 1628 |
| Female 45-49: | 1336 |
| Female 50-54: | 1361 |
| Female 55-59: | 1055 |
| Female 60-61: | 369 |
| Female 62-64: | 604 |
| Female 65-66: | 405 |
| Female 67-69: | 594 |
| Female 70-74: | 910 |
| Female 75-79: | 680 |
| Female 80-84: | 473 |
| Female 85 & Over: | 427 |
|
|
|
|
Ethnic Makeup of Woodland Hills, Ca 91367
| Total Population: | 36373 |
| White: | 29778 |
| Black: | 1336 |
| Asian: | 2557 |
| Pacific Islander: | 88 |
| Native American: | 229 |
| Two or More: | 1576 |
| Other: | 809 |
|
|
Housing Statistics for Woodland Hills, Ca 91367
| Total: | 36159 |
| Own: | 23589 |
| Rent: | 12570 |
|
|
Education Level for Residents of Woodland Hills, Ca 91367
| Total Population: | 27200 |
| Male: | 12957 |
| No School: | 48 |
| Nursery - 4th: | 44 |
| 5th - 6th: | 81 |
| 7th - 8th: | 72 |
| 9th: | 53 |
| 10th: | 80 |
| 11th: | 115 |
| 12th, No Diploma: | 300 |
| High School Graduate: | 1560 |
| Professional School Degree: | 941 |
| Less Than 1 Year College: | 817 |
| 1 or More Years College, No Degree: | 2216 |
| Associates: | 694 |
| Bachelors: | 4226 |
| Doctorate: | 341 |
| Masters: | 1369 |
|
| Female: | 14243 |
| No School: | 123 |
| Nursery - 4th: | 31 |
| 5th - 6th: | 92 |
| 7th - 8th: | 158 |
| 9th: | 74 |
| 10th: | 120 |
| 11th: | 163 |
| 12th, No Diploma: | 349 |
| High School Graduate: | 2699 |
| Professional School Degree: | 409 |
| Less Than 1 Year College: | 1053 |
| 1 or More Years College, No Degree: | 2663 |
| Associates: | 1276 |
| Bachelors: | 3573 |
| Doctorate: | 180 |
| Masters: | 1280 |
|
|
|
Economic Statistics for Woodland Hills, Ca 91367
| Employed Civilian Males: | 10222 |
| Unemployed Civilian Males: | 413 |
| Male Over 16 In Labor Force: | 10635 |
| Male Over 16 Not In Labor Force: | 3783 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 8623 |
| Unemployed Civilian Females: | 465 |
| Female Over 16 In Labor Force: | 9088 |
| Female Over 16 Not In Labor Force: | 6665 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 18558 |
| Work At Home: | 1194 |
| Over 16, Doesn't Work At Home: | 17364 |
| Family Income Below Poverty: | 416 |
| Household Income Below Poverty: | 1263 |
| Married Couple Below Poverty: | 207 |
| Median Family Income: | $75731 |
| Median Household Income: | $61356 |
| Per Capita Income: | $36156 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 384 |
| 5 to 9 Minutes: | 1856 |
| 10 to 14 Minutes: | 2707 |
| 15 to 19 Minutes: | 2026 |
| 20 to 24 Minutes: | 1844 |
| 25 to 29 Minutes: | 819 |
| 30 to 35 Minutes: | 2166 |
| 36 to 39 Minutes: | 455 |
| 40 to 44 Minutes: | 617 |
| 45 to 59 Minutes: | 2016 |
| 60 to 89 Minutes: | 1950 |
| 90 Minutes or More: | 524 |
|
|
Veterans Status for Residents of Woodland Hills, Ca 91367
| Total Males: | 14029 |
| Male 18 to 64 | 11377 |
| Male Civilian 18 to 64 | 11377 |
| Male Civilian Non-Veteran 18 to 64 | 9951 |
| Male Civilian Veteran 18 to 64 | 1426 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 2652 |
| Male Civilian 65 and Over | 2652 |
| Male Civilian Non-Veteran 65 and Over | 1019 |
| Male Civilian Veteran 65 and Over | 1633 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 15396 |
| Female 18 - 64 | 11907 |
| Female 65 and Over | 3489 |
| Female Civilians 18 - 64 | 11907 |
| Female Civilian Non-Veteran 18 - 64 | 11830 |
| Female Civilian Veteran 18 - 64 | 77 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 3489 |
| Female Civilian Non-Veteran 65 and Over | 3393 |
| Female Civilian Veteran 65 and Over | 96 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|