Woodland Hills, California 91364
ZIP Code boundaries for 91364 in Woodland Hills, CA
2011 Statistics for 91364
| ZIP: | 91364 |
| Name: | WOODLAND HILLS |
| County: | LOS ANGELES |
| Area: | 7 mi2 / 18 km2 / 4499 acres / 18207903 m2 |
| Coordinates: | 34.156082, -118.59568 |
| Residential Addresses: | 10144 |
| Multifamily Addresses: | 1547 |
| Single family Addresses: | 8597 |
| Business Addresses: | 1649 |
| P.O. Boxes: | 0 |
2000 Census Data for Woodland Hills, California 91364
Gender & Ages
Total Population: 25766
| Male |
| Population: | 12748 |
| < year old: | 148 |
| Year old: | 169 |
| Age 2: | 159 |
| Age 3: | 130 |
| Age 4: | 147 |
| Age 5: | 184 |
| Age 6: | 146 |
| Age 7: | 173 |
| Age 8: | 171 |
| Age 9: | 127 |
| Age 10: | 142 |
| Age 11: | 166 |
| Age 12: | 107 |
| Age 13: | 134 |
| Age 14: | 140 |
| Age 15: | 103 |
| Age 16: | 190 |
| Age 17: | 160 |
| Age 18: | 120 |
| Age 19: | 78 |
| Age 20: | 53 |
| Age 21: | 133 |
| 22-24: |
240 |
| 25-29: |
768 |
| 30-34: |
917 |
| 35-39: |
1193 |
| 40-44: |
1227 |
| 45-49: |
1162 |
| 50-54: |
1138 |
| 55-59: |
593 |
| 60-61: |
321 |
| 62-64: |
384 |
| 65-66: |
147 |
| 67-69: |
345 |
| 70-74: |
465 |
| 75-79: |
340 |
| 80-84: |
247 |
| 85 & Up: | 181 |
| Female |
| Population: | 13018 |
| < year old: | 88 |
| Year old: | 200 |
| Age 2: | 140 |
| Age 3: | 133 |
| Age 4: | 140 |
| Age 5: | 137 |
| Age 6: | 165 |
| Age 7: | 216 |
| Age 8: | 151 |
| Age 9: | 168 |
| Age 10: | 134 |
| Age 11: | 103 |
| Age 12: | 159 |
| Age 13: | 127 |
| Age 14: | 112 |
| Age 15: | 116 |
| Age 16: | 128 |
| Age 17: | 96 |
| Age 18: | 57 |
| Age 19: | 46 |
| Age 20: | 82 |
| Age 21: | 75 |
| 22-24: |
401 |
| 25-29: |
748 |
| 30-34: |
949 |
| 35-39: |
1161 |
| 40-44: |
1348 |
| 45-49: |
1074 |
| 50-54: |
1060 |
| 55-59: |
788 |
| 60-61: |
202 |
| 62-64: |
433 |
| 65-66: |
202 |
| 67-69: |
348 |
| 70-74: |
495 |
| 75-79: |
384 |
| 80-84: |
264 |
| 85 & Up: | 388 |
Education Level of Residents
Total Population: 19272
| Male: | 9428 |
| No School: | 37 |
| Elemetary: |
| Nursery - 4th: | 18 |
| 5th - 6th: | 27 |
| Middle/Junior High: |
| 7th - 8th: | 34 |
| High School: |
| 9th: | 7 |
| 10th: | 21 |
| 11th: | 40 |
| 12th, No Diploma: | 234 |
| Graduates: | 1176 |
| Professional School: |
| Degree: | 889 |
| College/University: |
| < 1 Year: | 368 |
| > 1 Year, No Degree: | 1549 |
| Associates: | 596 |
| Bachelors: | 3050 |
| Doctorate: | 296 |
| Masters: | 1086 |
| Female: | 9844 |
| No School: | 84 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 35 |
| Middle/Junior High: |
| 7th - 8th: | 10 |
| High School: |
| 9th: | 43 |
| 10th: | 67 |
| 11th: | 131 |
| 12th, No Diploma: | 228 |
| Graduates: | 1442 |
| Professional School: |
| Degree: | 468 |
| College/University: |
| < 1 Year: | 658 |
| > 1 Year, No Degree: | 1880 |
| Associates: | 648 |
| Bachelors: | 3073 |
| Doctorate: | 84 |
| Masters: | 986 |
Veteran Status of Residents
| Total Males: | 10052 |
| Ages 18 to 64: |
| Total: | 8327 |
| Civilians: | 8327 |
| Non-Veteran Civilians: | 7332 |
| Veteran Civilians: | 995 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1725 |
| Civilians: | 1725 |
| Non-Veteran Civilians: | 678 |
| Veteran Civilians: | 1047 |
| Currently In Military: | |
| Total Females: | 10505 |
| Ages 18 to 64: |
| Total: | 8424 |
| Civilians: | 8424 |
| Non-Veteran Civilians: | 8356 |
| Veteran Civilians: | 68 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2081 |
| Civilians: | 2081 |
| Non-Veteran Civilians: | 2043 |
| Veteran Civilians: | 38 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 183 |
| 5 to 9: | 941 |
| 10 to 14: | 1574 |
| 15 to 19: | 1354 |
| 20 to 24: | 1281 |
| 25 to 29: | 526 |
| 30 to 35: | 1689 |
| 36 to 39: | 534 |
| 40 to 44: | 619 |
| 45 to 59: | 1543 |
| 60 to 89: | 1620 |
| > 89 Minutes: | 440 |
Housing
| Total: | 25193 |
| Own: | 19972 |
| Rent: | 5221 |
Economic Statistics of Residents
Total Households: 10354
| Males 16 & Up: |
| Employed Civilian: | 7790 |
| Unemployed Civilians: | 243 |
| In Labor Force: | 8033 |
| Not In Labor Force: | 2369 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 13465 |
| Work At Home: | 1161 |
| Doesn't Work At Home: | 12304 |
| Family Below Poverty Line: | 246 |
| Household Below Poverty: | 477 |
| Married Below Poverty Line: | 123 |
| Median Family Income: | 93607 |
| Median Household Income: | 79414 |
| Per Capita Income: | 44472 |
| Females 16 & Up: |
| Employed Civilian: | 5925 |
| Unemployed Civilians: | 383 |
| In Labor Force: | 6308 |
| Not In Labor Force: | 4421 |
| In Military: | |
Ethnic Makeup
| Total Population: | 25766 |
| White: | 21701 |
| Black: | 506 |
| Asian: | 1597 |
| Pacific Islander: | 61 |
| Native American: | 38 |
| Multiracial: | 1321 |
| Other: | 542 |